Year | Boy's Record | Region Place | Final State Rank | Playoffs |
---|---|---|---|---|
2004 | 3-14-1 | |||
2005 | 5-7-6 | |||
2006 | 10-7-1 | |||
2007 | 14-6-0 | 2nd | #9 | Sweet Sixteen |
2008 | 11-6-0 | 2nd | #12 | Sweet Sixteen |
2009 | 13-5-0 | 2nd | #7 | Sweet Sixteen |
2010 | 9-7-1 | 3rd | ||
2011 | 14-4-0 | 2nd | 1st Round | |
2012 | 11-7-0 | 4th | 1st Round | |
2013 | 10-1-6 |
Year | Girl's Record | Region Place | Final State Rank | Playoffs |
---|---|---|---|---|
2004 | 1-11-1 | |||
2005 | 7-8-3 | |||
2006 | 9-8-1 | |||
2007 | 13-6-0 | 1st Round | ||
2008 | 11-7 | 3rd | ||
2009 | 15-3-0 | 2nd | 9th | 1st Round |
2010 | 9-7-1 | 3rd | ||
2011 | 9-9-0 | 3rd | 1st Round | |
2012 | 12-5-1 | 1st | 1st Round | |
2013 | 8-1-9 | 1st Round |
Year | Varsity Girls | JV Girls | Varsity Boys | JV Boys |
---|---|---|---|---|
2012 | Bill Holleman | Lisa York | Ryan Sutton | Tyler LaFleur |
2011 | Bill Holleman | Lisa York | Ryan Sutton | Mark Fleetwood |
2010 | Bill Holleman | Lisa York | Bill Holleman | Ryan Sutton |
2009 | Bill Holleman | Lisa York | Bill Holleman | Ryan Sutton |
2008 | Jim Mitchell | Lisa York | Bill Holleman | Roger Gardocki |
2007 | Jim Mitchell | Lisa York | Bill Holleman | Roger Gardocki |
2006 | Tasha Guadalupe | Ron Mangrum | Bill Holleman | Jim Mitchell |
2005 | Tasha Guadalupe | Ron Mangrum | Bill Holleman | Jim Mitchell |
2004 | Tasha Guadalupe | Ron Mangrum | Bill Holleman | Jim Mitchell |
If you have any missing stats or team pictures from these years, please email to
Thank You